EDIT MAIN
2020 - 2021 Salary Schedule
Nixon-Smiley C.I.S.D. offers competitive salaries which are reviewed and approved by the School Board each year. This Nixon-Smiley CISD salary schedule does not communicate future pay rates, nor can future salary amounts be predicted based upon the salary schedule listed below.
Updated: 7/22/20
Nixon - Smiley CISD 2020-2021 Salary Schedule
Years of Credited Experience |
Annual Salary |
4K Classroom Teacher Stipend Included |
0 | $45,800 | $49,800 |
1 | $46,150 | $50,150 |
2 | $46,432 | $50,432 |
3 | $47,350 | $51,350 |
4 | $48,194 | $52,194 |
5 | $48,808 | $52,808 |
6 | $49,798 | $53,798 |
7 | $50,463 | $54,463 |
8 | $51,097 | $55,097 |
9 | $51,620 | $55,620 |
10 | $52,163 | $56,163 |
11 | $52,700 | $56,700 |
12 | $53,959 | $57,959 |
13 | $55,050 | $59,050 |
14 | $55,550 | $59,550 |
15 | $56,400 | $60,400 |
16 | $57,150 | $61,150 |
17 | $58,350 | $62,350 |
18 | $58,653 | $62,653 |
19 | $58,918 | $62,918 |
20 | $59,201 | $63,201 |
21 | $59,700 | $63,700 |
22 | $60,550 | $64,550 |
23 | $61,250 | $65,250 |
>23 | $61,650 | $65,650 |
Stipends
H.S. Coach | $6400 (15 extra days included) |
M.S. Coach | $4750 (10 extra days included) |
Special Education | $2000 Annually |
HS Science* | $1000 per class up to 7 classes |
HS Math* | $1000 per class up to 7 classes |
ESL/Bilingual Cert.** | $500 Annually |
*State Certified & ESSA (Highly Qualified) Standard Certificate-not 1 yr. certificates on intern or probationary
**When required for position
The stipends listed above represent a portion of all stipends available. For additional stipend information please contact the Human Resources Department at: hr@nixonsmiley.net